
Property Attributes
- MLS#98847431
- TypeSingle Family
- CountyCANYON
- CityCaldwell
- AreaCaldwell SW
- NeighborhoodStrahorn
- Zip83605
- StyleSingle Family
- Year Built1947
- Taxes$ 1938
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size5,663 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
Updated 4 bed 2 bath home on corner lot! 5 Minute walk to downtown! Large open floor plan Huge kitchen with plenty of cabinets Concrete countertops, stainless appliances, cooktop, and trash compactor Large master bath with jacuzzi tub, walk in tiled shower, skylight, and granite countertop All new flooring/carpet, paint, trim, and light fixtures in 2019 12x8 storage shed fenced backyard with large gate vinyl windows and siding Deck in the backyard Tons of off street parking.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Jefferson Middle School | Caldwell High School |
Price History | |
---|---|
6/17/2022 | Listed $399,999 |
7/4/2022 | 2% - $395,000 |
8/5/2022 | 2% - $390,000 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Construction | Vinyl Siding |
Cooling | Central Air |
Elementary School | Lincoln |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Caldwell |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | 21-4N-3W Se Strahorn Add Tx 15144 In Lts 22-24 Inc Blk 124 Ls Tx 18264 |
Listing Area | Caldwell SW - 1280 |
Middle School | Jefferson |
Price Per Sq Ft | 198.98 |
REO | No |
Roof | Composition Shingle, Roll |
School District | Caldwell School District #132 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Skylight, Jetted Tub, Renovated, Dual Vanities, Carpet, Walk in Closet, Whole House Ventilation, Vinyl/Laminate Flooring |
Subdivision | Strahorn |
Taxes | 1938 |
Terms | 203K, Cash, Cash Out & Assume, Consider All, Conventional, Exchange |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 1947 |
Interior Features
Above Ground Finished | 1960 |
---|---|
Bedroom2 Size | 18x14 |
Bedroom3 Size | 11x11 |
Bedroom4 Size | 11x10 |
Eating Space Level | Main |
Eating Space Size | 9x14 |
Entry Level | Main |
Entry Size | 6x14 |
Family Room Dimensions | 15x15 |
Family Room Level | Main |
Finished SQFT | 1960 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Trash Compactor, Island |
Kitchen Size | 13x15 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 20x13 |
Utility Room Level | Main |
Utility Room Size | 11x6 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 24x14 |
Irrigation District Name | Caldwell |
Land Size | Sm Lot 5999 SF |
Lot Description | Fenced Part, Irrigation Available, R.V. Parking, Storage Shed, Public Road, Corner Lot |
Sprinkler System | Drip |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool