
Property Attributes
- MLS#98840794
- TypeSingle Family
- CountyELMORE
- CityGlenns Ferry
- AreaMtn Home-Elmore
- Zip83623
- StyleSingle Family w/ Acreage
- Year Built1997
- Taxes$ 968
- Price$ 899,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5374
- Lot Size40 Acres
Listing Provided Courtesy Of:
Cook Realty, Inc.
Data Source:
Intermountain MLS (IMLS)
Property Description
Two homes on this quiet 40 acre parcel. Located on the outskirts of Glenns Ferry and at the base of Bennett Mountain. Lots of elk, deer, antelope and other wildlife roam this area. Lots of space inside and out. The main home has 7 bedrooms and 3.5 bathrooms. The second home has 2 bedrooms and 2 bathrooms. New heat pump, roof and some windows in the past year or two. The 40 acre parcel is completely fenced and ready for animals or whatever hobbies you have. The property is bordered by BLM land to the north and east with beautiful views. Very large patio on the east side of the home that has 3 access points from the home. There is an enclosed stall with tack room. Come check it out today before it's gone. 25 minutes to Mountain Home.
Elementary School | Middle School | High School |
---|---|---|
Glens Ferry Elementary School | Glens Ferry Mid | Glenns Ferry High School |
Price History | |
---|---|
5/3/2022 | Listed $899,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 3.5 |
Beds | 7 |
Construction | Manufactured Home, Hardi Type Siding |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Glens Ferry |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Heat Pump |
High School | Glenns Ferry |
Home Owner Exempt (y/n) | Yes |
Legal Description | NW4 SW4 Section 22 T4 S R9E |
Listing Area | Mtn Home-Elmore - 1500 |
Middle School | Glens Ferry Mid |
Price Per Sq Ft | 167.29 |
REO | No |
Roof | Architectural Style |
School District | Glenns Ferry Joint District #192 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Covered Patio/Deck, Split Bedroom, Family Room, Great Room, Manufactured Home on Fnd, Daylight Basement |
Subdivision | 0 Not Applicable |
Taxes | 968.98 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1997 |
Interior Features
Above Ground Finished | 1890 |
---|---|
Below Ground Finished | 1022 |
Below Ground Unfinished | 1022 |
Finished SQFT | 2912 |
Fireplace | Two, Wood Stove |
Kitchen Features | Breakfast Bar, Dishwasher, Oven/Range Freestanding, Oven/Range Built-In, Pantry, Refrigerator, Water Softener Own |
Level | Single with Below Grade |
Main Level Baths | 2.5 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Unfinished SQFT | 1022 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Bedroom 5 Level | Down |
Garage Capacity | 1 |
Land Size | 20 - 40 Acres |
Lot Description | Barn, Corral, Fenced Fully, Garden Space, Horses, R.V. Parking, Borders Public Owned Land, Chickens |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool